Specification
| Model | BeamCut 1530 | BeamCut 2040 | 
| Cutting Area | ||
| X - Axis | 1530mm | 2000mm | 
| Y - Axis | 3050mm | 4000mm | 
| Z - Axis | 120mm | 120mm | 
| NC System | Power Automation / CYPCut or Compatible | CYPCut | 
| Software | Most 2D/CYPNest or Compatible | CYPCut/CPYNest* | 
| Positional Accuracy | ±0.03 mm | ±0.03~±0.05 mm | 
| Traverse Speed | Upto 150 m / min. depending on model selected | |
| Power Supply | 3Ø 415 VAC, 50 / 60 Hz OR As Required | |
| Laser Source Power | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | |
Laser Cut Series Laser Cutting Machine uses a thermal process in which a focused laser beam is used to melt material in ... Continue